Schedule
Click Here to Register
2021 Schedule |
|
January 23 - 24 | Streets of Willow (Pro Road-course) |
February 7 | Streets of Willow (Pro Road-course) |
February 20 | Willowsprings Balcony (Drift Event) |
February 20 - 21 | Horsethief Mile (Hillside Time Trial) |
March 13 | Willowsprings Balcony (Drift Event) |
March 13 - 14 | Streets of Willow (Pro Road-course) |
March 27 - 28 | Big Willow (High-speed Race Track) |
April 17 - 18 | Big Willow (High-speed Race Track) |
May 29 - 30 | Big Willow (High-speed Race Track) |
May 31 | Streets of Willow (Pro Road-course) |
June 19 - 20 | Streets of Willow (Pro Road-course) |
July 3 - 4 | Streets of Willow (Pro Road-course) |
July 24 | Willowsprings Balcony (Drift Event) |
July 24 - 25 | Streets of Willow (Pro Road-course) |
August 21 - 22 | Streets of Willow (Pro Road-course) |
August 28 - 29 | Buttonwillow (CW13) |
September 4 - 5 | Big Willow (High-speed Race Track) |
September 25 | Willowsprings Balcony (Drift Event) |
September 25 - 26 | Big Willow (High-speed Race Track) |
October 9 - 10 | Buttonwillow (Newly-Constructed Track) |
October 23 - 24 | Big Willow (High-speed Race Track) |
November 6 - 7 | Streets of Willow (Pro Road-course) |
November 20 | Streets of Willow (Pro Road-course) |
November 27 | Big Willow (High-speed Race Track) |
December 4 | Willowsprings Balcony (Drift Event) |
December 4 - 5 | Streets of Willow (Pro Road-course) |
December 18 - 19 | Streets of Willow (Pro Road-course) |
More events planned!