Schedule
Click Here to Register
2021 Schedule |
|
March 13 - 14 | Streets of Willow (Pro Road-course) SR20 Attack March 13 Roadster Cup March 14 |
March 14 | Willowsprings Balcony (Drift Event) |
March 27 - 28 | Big Willow (High-speed Race Track) |
April 17 - 18 | Big Willow (High-speed Race Track) Roadster Cup April 18 |
May 1 | Horsethief Mile (Hillside Time Trial) AM |
May 1 | Willowsprings Balcony (Drift Event) PM |
May 29 - 30 | Big Willow (High-speed Race Track) |
May 31 | Streets of Willow (Pro Road-course) |
June 19 - 20 | Streets of Willow (Pro Road-course) SR20 Attack June 19 |
July 3 - 4 | Streets of Willow (Pro Road-course) |
July 24 | Willowsprings Balcony (Drift Event) |
July 24 - 25 | Streets of Willow (Pro Road-course) SR20 Attack July 24 |
August 21 - 22 | Streets of Willow (Pro Road-course) SR20 Attack August 21 SR20 Drags August 21 Roadster Cup August 22 |
August 28 - 29 | Buttonwillow (CW13) Redline Time Attack August 29 |
September 4 - 5 | Big Willow (High-speed Race Track) |
September 25 | Willowsprings Balcony (Drift Event) |
September 25 - 26 | Big Willow (High-speed Race Track) |
October 9 - 10 | Buttonwillow (Newly-Constructed Track) |
October 23 - 24 | Big Willow (High-speed Race Track) Redline Time Attack October 24 |
November 6 - 7 | Streets of Willow (Pro Road-course) Roadster Cup November 6 |
November 20 | Streets of Willow (Pro Road-course) |
November 28 | Big Willow (High-speed Race Track) |
December 4 | Willowsprings Balcony (Drift Event) |
December 4 - 5 | Streets of Willow (Pro Road-course) |
December 18 - 19 | Streets of Willow (Pro Road-course) |
More events planned!